Speeding
Violation | Fine (€) | Points | License Suspension |
---|---|---|---|
Exceeding Speed Limit | Within/outside city limits | Within/outside city limits | Within/outside city limits |
Up to 10 km/h | 15/10 | ||
11-15 km/h | 25/20 | ||
16-20 km/h | 35/30 | ||
21-25 km/h | 80/70 | 1 | |
26-30 km/h | 100/80 | 1 | |
31-40 km/h | 160/120 | 1 | 1 month (within city limits) |
41-50 km/h | 200/160 | 2 | 1 month |
51-60 km/h | 280/240 | 2 | 2 months/1 month |
61-70 km/h | 480/440 | 2 | 3 months/2 months |
over 70 km/h | 680/600 | 2 | 3 months |
Tailgating
Violation | Fine (€) | Points | License Suspension |
---|---|---|---|
Going less than 80km/h | |||
Inadequate distance from vehicle in front | 25 | ||
With endangerment | 30 | ||
With damages | 35 | ||
Distance in meters going faster than 80 km/h (or 100km/h) | |||
Less than 5/10 of half speedometer | 75 | 1 | |
Less than 4/10 of half speedometer | 100 | 1 | |
Less than 3/10 of half speedometer | 160 | 1 (2) | 1 month* |
Less than 2/10 of half speedometer | 240 | 1 (2) | 2 months* |
Less than 1/10 of half speedometer | 320 | 1 (2) | 3 months* |
(*) = if speed was more than 100 km/h | |||
(Example: At a speed of 100 km/h, the minimum distance to the vehicle in front should be 25 meters – 5/10 of half the speedometer) | |||
Distance in meter going faster than 130 km/h | |||
Less than 5/10 of half speedometer | 100 | 1 | |
Less than 4/10 of half speedometer | 180 | 1 | |
Less than 3/10 of half speedometer | 240 | 2 | 1 month |
Less than 2/10 of half speedometer | 320 | 2 | 2 months |
Less than 1/10 of half speedometer | 400 | 2 | 3 months |
Turning, Intersection, Lane Change Violations
Violation | Fine (€) | Points |
---|---|---|
Turning or changing lanes without proper signaling | 10 | |
Turning or changing lanes without proper signaling with endangerment | 30 | |
Turning or changing lanes without proper signaling with damage | 35 | |
Failure to yield proper right of way to vehicles while turning or changing lanes | 20 | |
Failure to yield proper right of way to vehicles while turning or changing lanes with endangerment | 70 | 1 |
Failure to yield proper right of way to vehicles while turning or changing lanes with damage | 85 | 1 |
Endangering pedestrians while turning or changing lanes | 70 | 1 |
Endangering oncoming traffic while turning left | 70 | 1 |
Entering an intersection or access lane and blocking traffic in stop and go traffic | 20 | |
Improper turn into private property; illegal/improper backing | 80 | 1 |
Autobahn and Highways
Violation | Fine (€) | Points | License Suspension |
---|---|---|---|
Turning around/reversing on exit/on ramp | 75 | 1 | |
Turning around/reversing on shoulder | 130 | 1 | |
Turning/reversing/driving in wrong direction | 200 | 2 | 1 month |
Parking on autobahn or highways | 70 | 2 |
Railroad Crossing Violations
Violation | Fine (€) | Points | License Suspension |
---|---|---|---|
Failure to yield to oncoming train | 80 | ||
Failure to yield to barriers (gates, warning lights, attendant) at railway crossing | 240 | 1 | 1 month |
Pedestrian/bicycle crossing while gate closed | 350 | 1 | |
Vehicular crossing while gate closed | 700 | 2 | 3 months |
Hit and Run
Violation | Points |
---|---|
Leaving the scene of an accident | 3 |
Leaving the scene of an accident resulting in injury or death – also possibility of fine, license suspension and jail depending on circumstances | 3 |
Vehicle Deficiencies
Violation | Fine (€) | Points |
---|---|---|
Obstructing license plate visibility | 65 | |
Use of motor vehicle (except motorbike) or trailer with tires below minimal tread requirements | 60 | 1 |
Or arranged or allowed by owner | 75 | 1 |
Use of motor vehicle or trailer in deficient condition | 90 | 1 |
Pedestrian Crosswalk
Violation | Fine (€) | Points |
---|---|---|
Failure to yield to pedestrian, failure to obey posted speed limits, passing in a crosswalk | 80 | 1 |
Seatbelt Violations
Violation | Fine (€) |
---|---|
Failure to fasten seatbelt (also in buses) | 30 |
Single child not correctly secured | 30 |
More than one child not properly secured | 35 |
Single child not secured at all | 60 + 1 point |
More than one child not secured at all | 70 + 1 point |
Cell Phone Ban
Violation | Fine (€) | Points |
---|---|---|
Use of cell phone while operating a motor vehicle | 60 | 1 |
Use of cell phone while operating a bicycle | 25 |
Inspection or Emission Control Violations (expired Inspection Date)
Violation | Fine (€) | Points |
---|---|---|
2 to 4 months | 15 | |
4 to 8 months | 25 | |
more than 8 months | 60 | 1 |
Red Light Violations
Violation | Fine (€) | Points | License Suspension |
---|---|---|---|
Running a red light | 90 | 1 | |
With endangerment | 200 | 2 | 1 month |
With damages | 240 | 2 | 1 month |
Running an “old” red light (longer than 1 sec.) | 200 | 2 | 1 month |
With endangerment | 320 | 2 | 1 month |
With damages | 360 | 2 | 1 month |
Illegal, Improper or Unsafe Passing
Violation | Fine (€) | Points | License Suspension |
---|---|---|---|
Passing on the right within city limits | 30 | ||
Passing on the right outside city limits | 100 | 1 | |
Passing too slowly in relation to the overtaken vehicle | 80 | 1 | |
Unsafe passing for existing traffic conditions; passing in violation of road signs, outside lane markings with endangerment | 250 | 2 | 1 month |
With damages | 300 | 2 | 1 month |
Passing in violation of posted signs | 70 | 1 |
Right of Way
Violation | Fine (€) | Points |
---|---|---|
Approaching priority road at an inappropriate speed | 10 | |
Hindering vehicle with right of way | 25 | |
Hindering vehicle with right of way with endangerment | 70 | 1 |
Failure to stop at a stop sign with endangerment | 70 | 1 |
Approaching pedestrian crossing (zebra stripes) too fast when a pedestrian is present | 80 | 1 |
Driving Under the Influence of Alcohol/drugs
Blood alcohol level 0.5 – 1.09 per milliliter/Failing test for drugs | Fine (€) | Points | License Suspension |
---|---|---|---|
First Offense | 500 | 2 | 1 month |
Second Offense | 1,000 | 2 | 3 months |
Third Offense | 1,500 | 2 | 3 months |
If traffic was endangered (from 0.3 per milliliter) | variable | 3 | Driving privileges revoked immediately, possibility of jail time and/or very heavy fines |
Blood alcohol level over 1.1 per milliliter | variable | 3 | Driving privileges revoked immediately, possibility of jail time and/or very heavy fines |
(Source in German: www.bussgeldkatalog.org)