Holiday | Date | Regions | |
---|---|---|---|
January | |||
New Year | Sa 01/01/2022 | all | |
Epiphany | Th 01/06/2022 | BW, BY, ST | |
March | |||
International Women’s Day | Tu 03/08/2022 | BE | |
April | |||
Good Friday | Fr 04/15/2022 | all | |
Easter Day | Su 04/17/2022 | BB | |
Easter Monday | Mo 04/18/2022 | all | |
May | |||
Labour Day | Su 05/01/2022 | all | |
Ascension Day | Th 05/26/2022 | all | |
Pentecost | Su 06/05/2022 | BB | |
Whit Monday | Mo 06/06/2022 | all | |
June | |||
Corpus Christi | Corpus Christi | BW, BY, HE, NW, RP, SL | |
August | |||
Assumption Day | Mo 08/15/2022 | BY, SL | |
September | |||
Children’s Day | Tu 09/20/2022 | TH | |
October | |||
German Unity Day | Mo 10/03/2022 | all | |
Reformation Day | Mo 10/31/2022 | BB, HB, HH, MV, NI, SN, ST, SH, TH | |
November | |||
All Saints’ Day | Tu 11/01/2022 | BW, BY, NW, RP, SL | |
Day of Prayer and Repentance | We 11/16/2022 | SN | |
December | |||
Christmas Day | Su 12/25/2022 | all | |
Boxing Day | Mo 12/26/2022 | all |
Abbreviations
BW | Baden-Württemberg |
BY | Bavaria |
BE | Berlin |
BB | Brandenburg |
HB | Bremen |
HH | Hamburg |
HE | Hesse |
MV | Mecklenburg-Vorpommern |
NI | Lower Saxony |
NW | North Rhine-Westphalia |
RP | Rhineland-Palatinate |
SL | Saarland |
SN | Saxony |
ST | Saxony-Anhalt |
SH | Schleswig-Holstein |
TH | Thuringia |
* Source – https://www.holidays-info.com/germany/holidays/2022/