2022 School Vacations by State*
Baden-Württemberg
Autumn | Oct 31 + Nov 2 – Nov 6 |
Christmas | Dec 23, 2021 – Jan 8, 2022 |
Winter | – |
Easter | Apr 14 + Apr 19 – Apr 23 |
Pentecost | Jun 7 – Jun 18 |
Summer | Jul 28 – Sep 10 |
Autumn | Oct 31 + Nov 2 – Nov 4 |
Christmas | Dec 21, 2022 – Jan 7, 2023 |
Bayern (Bavaria)
Autumn | Nov 2 – Nov 5 + Nov 17 |
Christmas | Dec 24, 2021 – Jan 8, 2022 |
Winter | Feb 28 – Mar 4 |
Easter | Apr 11 – Apr 23 |
Pentecost | Jun 7 – Jun 18 |
Summer | Aug 1 – Sep 12 |
Autumn | Oct 31 – Nov 4 + Nov 16 |
Christmas | Dec 24, 2022 – Jan 7, 2023 |
Berlin
Autumn | Oct 11 – Oct 23 |
Christmas | Dec 24 – Dec 31 |
Winter | Jan 29 – Feb 5 |
Easter | Mar 7 + Apr 11 – Apr 23 |
Pentecost | May 27 + Jun 7 |
Summer | Jul 7 – Aug 19 |
Autumn | Oct 24 – Nov 5 |
Christmas | Dec 22, 2022 – Jan 2, 2023 |
Brandenburg
Autumn | Oct 11 – Oct 23, 2022 |
Christmas | Dec 23 – Dec 31, 2022 |
Winter | Jan 31 – Feb 5 |
Easter | Apr 11 – Apr 23 |
Pentecost | – |
Summer | Jul 7 – Aug 20 |
Autumn | Oct 24 – Nov 5 |
Christmas | Dec 22, 2022 – Jan 3, 2023 |
Bremen
Autumn | Oct 18 – Oct 30, 2022 |
Winter | Jan 31 – Feb 1 |
Easter | Apr 4 – Apr 19 |
Pentecost | May 27 + Jun 7 |
Summer | Jul 14 – Aug 24 |
Autumn | Oct 17 – Oct 29 |
Christmas | Dec 23, 2022 – Jan 6, 2023 |
Hamburg
Autumn | Oct 4, 2021 – Oct 15, 2021 |
Christmas | Dec 23, 2021 – Jan 4, 2022 |
Winter | Jan 28, 2022 |
Easter | Mar 7 – Mar 18 |
Pentecost | May 23 – May 27 |
Summer | Jul 7 – Aug 17 |
Autumn | Oct 10 – Oct 21 |
Christmas | Dec 23, 2022 – Jan 6, 2023 |
Hessen (Hesse)
Autumn | Oct 11, 2021 – Oct 23, 2021 |
Christmas | Dec 23, 2021 – Jan 8, 2022 |
Winter | – |
Easter | Apr 11 – Apr 23 |
Pentecost | – |
Summer | Jul 25 – Sep 2 |
Autumn | Oct 24 – Oct 29 |
Christmas | Dec 22, 2022 – Jan 7, 2023 |
Mecklenburg-Vorpommern (Mecklenburg-Vorpommerania)
Autumn | Oct 2, 2021 – Oct 9, 2021 + Nov 1, 2021 – Nov 2, 2021 |
Christmas | Dec 22, 2021 – Dec 31, 2021 |
Winter | Feb 5 – Feb 18 |
Easter | Apr 11 – Apr 20 |
Pentecost | May 27 + Jun 3 – Jun 7 |
Summer | Jul 4 – Aug 13 |
Autumn | Oct 10 – Oct 14 + Nov 1 – Nov 2 |
Christmas | Dec 22, 2022 – Jan 2, 2023 |
Niedersachsen (Lower Saxony)
Autumn | Oct 18, 2021 – Oct 29, 2021 |
Christmas | Dec 23, 2021 – Jan 7, 2022 |
Winter | Jan 31 – Feb 1 |
Easter | Apr 4 – Apr 19 |
Pentecost | May 27 + Jun 7 |
Summer | Jul 14 – Aug 24 |
Autumn | Oct 17 – Oct 28 |
Christmas | Dec 23, 2022 – Jan 6, 2023 |
Nordrhein-Westfalen (North Rhine-Westphalia)
Autumn | Oct 11, 2021 – Oct 23, 2021 |
Christmas | Dec 24, 2021 – Jan 8, 2022 |
Winter | – |
Easter | Apr 11 – Apr 23 |
Pentecost | – |
Summer | Jun 27 – Aug 9 |
Autumn | Oct 4 – Oct 15 |
Christmas | Dec 23, 2022 – Jan 6, 2023 |
Rheinland-Pfalz (Rhineland-Palatinate)
Winter | Feb 21 – Feb 25 |
Easter | Apr 13 – Apr 22 |
Pentecost | – |
Summer | Jul 25 – Sep 2 |
Autumn | Oct 17 – Oct 31 |
Christmas | Dec 23, 2022 – Jan 2, 2023 |
Saarland
Autumn | Oct 18 – Oct 29 |
Christmas | Dec 23, 2021 – Jan 3, 2022 |
Winter | Feb 21 – Mar 1 |
Easter | Apr 14 – Apr 22 |
Pentecost | Jun 7 – Jun 10 |
Summer | Jul 25 – Sep 2 |
Autumn | Oct 24 – Nov 4 |
Christmas | Dec 22, 2022 – Jan 4, 2023 |
Sachsen (Saxony)
Winter | Feb 12 – Feb 26 |
Easter | Apr 15 – Apr 23 |
Pentecost | May 27 |
Summer | Jul 18 – Aug 26 |
Autumn | Oct 17 – Oct 29 |
Christmas | Dec 22, 2022 – Jan 2, 2023 |
Sachsen-Anhalt (Saxony-Anhalt)
Autumn | Oct 25, 2021 – Oct 30, 2021 |
Christmas | Dec 22, 2021 – Jan 8, 2022 |
Winter | Feb 12 – Feb 19 |
Easter | Apr 11 – Apr 16 |
Pentecost | May 23 – May 28 |
Summer | Jul 14 – Aug 24 |
Autumn | Oct 24 – Nov 4 |
Christmas | Dec 21, 2022 – Jan 5, 2023 |
Schleswig-Holstein
Autumn | Oct 4, 2021 – Oct 16, 2021 |
Christmas | Dec 23, 2021 – Jan 8, 2022 |
Winter | – |
Easter | Apr 4 – Apr 16 |
Pentecost | May 27 – May 28 |
Summer | Jul 4 – Aug 13 |
Autumn | Oct 10 – Oct 21 |
Christmas | Dec 23, 2022 – Jan 7, 2023 |
Thüringen
Autumn | Oct 25, 2021 – Nov 6, 2021 |
Christmas | Dec 23, 2021 – Dec 31, 2021 |
Winter | Feb 12, 2022 – Feb 19, 2022 |
Easter | Apr 11 – Apr 23 |
Pentecost | May 27 |
Summer | Jul 18 – Aug 27 |
Autumn | Oct 17 – Oct 29 |
Christmas | Dec 22, 2022 – Jan 3, 2023 |
* Source – https://www.holidays-info.com/germany/school-holidays/2022/
There may be slight variances with some dates from city to city or within a particular State. Check the website above for explanations (in German).