2023/24 School Vacations by State*
Baden-Württemberg
Summer 2023 | Jul 27 – Sep 9 |
Autumn 2023 | Oct 30 – Nov 3 |
Christmas 2023/24 | Dec 23 – Jan 5, 2024 |
Winter | – |
Easter 2024 | Mar 23 – Apr 4 |
Pentecost 2024 | May 21 – 31 |
Summer 2024 | Jul 25 – Sep 7 |
Autumn 2024 | Oct 28 – 30 + Oct 31 |
Christmas 2024/25 | Dec 23 – Jan 4, 2025 |
Bayern (Bavaria)
Summer 2023 | Jul 31 – Sep 9 |
Autumn 2023 | Oct 30 – Nov 11 + Nov 22 |
Christmas 2023/24 | Dec 23 – Jan 5, 2024 |
Winter 2024 | Feb 12 – 16 |
Easter 2024 | Mar 25 – Apr 6 |
Pentecost 2024 | May 21 – Jun 1 |
Summer 2024 | Jul 29 – Sep 9 |
Autumn 2024 | Oct 28 – 31 + Nov 11 |
Christmas 2024/25 | Dec 23 – Jan 3, 2025 |
Berlin
Summer 2023 | Jul 13 – Aug 28 |
Autumn 2023 | Oct 2 / Oct 23 – Nov 4 |
Christmas 2023/24 | Dec – Jan 5, 2024 |
Winter 2024 | Fed 5 – 10 |
Easter 2024 | Mar 25 – Apr 4 |
Pentecost 2024 | May 10 |
Summer 2024 | Jul 18 – Aug 30 |
Autumn 2024 | Oct / Oct 21 – Nov 2 |
Christmas 2024 | Dec 23 – 31 |
Brandenburg
Summer 2023 | Jul 13 – Aug 28 |
Autumn 2023 | Oct 10 – Nov 4 |
Christmas 2023/24 | Dec 23 – Jan 5, 2024 |
Winter 2024 | Feb 5 – 9 |
Easter 2024 | Mar 5 – Apr 4 |
Pentecost 2024 | – |
Summer 2024 | Jul 18 – Aug 30 |
Autumn 2024 | Oct 4 – 21 / Nov 2 |
Christmas 2024 | Dec 23 – 31 |
Bremen
Summer 2023 | Jul 7 – Ag 16 |
Autumn 2023 | Oct 2 / Oct 16 – 28 |
Christmas 2023/24 | Dec 23 – Jan 5, 2024 |
Winter 2024 | Feb 1 – 2 |
Easter 2024 | Mar 18 – Apr 2 |
Pentecost 2024 | May 10 + May 21 |
Summer 2024 | Jun 24 – Aug 2 |
Autumn 2024 | Oct 4 – 19 / Nov 1 |
Christmas 2024/25 | Dec 23 – Jan 4, 2025 |
Hamburg
Summer 2023 | Jul 13 – Aug 23 |
Autumn 2023 | Oct 2 / Oct 16 – 27 |
Christmas 2023/24 | Dec 22 – Jan 5, 2024 |
Winter 2024 | Feb 2 |
Easter 2024 | Mar 18 – 28 |
Pentecost 2024 | May 10 + May 21 – May 24 |
Summer 2024 | Jul 18 – Aug 28 |
Autumn 2024 | Oct 4 + Oct 21 – Nov 1 |
Christmas 2024/25 | Dec 20 – Jan 3, 2025 |
Hessen (Hesse)
Summer 2023 | Jul 24 – Sep 1 |
Autumn 2023 | Oct 23 – 28 |
Christmas 2023/24 | Dec 27 – Jan 13, 2024 |
Winter 2024 | – |
Easter 2024 | Mar 25 – Apr 13 |
Pentecost 2024 | – |
Summer 2024 | Jul 15 – Aug 23 |
Autumn 2024 | Oct 14 – 25 |
Christmas 2024/25 | Dec 23 – Jan 6, 2025 |
Mecklenburg-Vorpommern (Mecklenburg-Vorpommerania)
Summer 2023 | Jul 17 – Aug 26 |
Autumn 2023 | Oct 9 – 14 / Oct 30 / Nov 1 |
Christmas 2323/24 | Dec 22 – Jan 3, 2024 |
Winter 2024 | Feb 5 – Feb 16 |
Easter 2024 | Mar 25 – Apr 3 |
Pentecost 2024 | May 10 + May 17 – 21 |
Summer 2024 | Jul 22 – Aug 31 |
Autumn 2024 | Oct 14 + Oct 21 – 26 + Nov 1 |
Christmas 2024/25 | Dec 23 – Jan 6, 2025 |
Niedersachsen (Lower Saxony)
Summer 2023 | Jul 6 – Aug 16 |
Autumn 2023 | Oct 2 / Oct 16 – 27 |
Christmas 2023/24 | Dec 7 – Jan 5, 2024 |
Winter 2024 | Feb 1 – 2 |
Easter 2024 | Mar 18 – 28 |
Pentecost 2024 | May 10 + May 21 |
Summer 2024 | Jun 24 – Aug 2 |
Autumn 2024 | Oct 4 – 19 + Nov 1 |
Christmas 2024/25 | Dec 23 – Jan 4, 2025 |
Nordrhein-Westfalen (North Rhine-Westphalia)
Summer 2023 | Jun 22 – Aug 4 |
Autumn 2023 | Oct 2 – 14 |
Christmas 2023/24 | Dec 21 – Jan 85, 2024 |
Winter 2024 | – |
Easter 2024 | Mar 25 – Apr 63 |
Pentecost 2024 | May 21 |
Summer 2024 | Jul 8 – Aug 20 |
Autumn 2024 | Oct 14 – 26 |
Christmas 2024/25 | Dec 23 – Jan 6, 2025 |
Rheinland-Pfalz (Rhineland-Palatinate)
Summer 2023 | Jul 24 – Sep 1 |
Autumn 2023 | Oct 16 – 27 |
Christmas 2023/24 | Dec 27 – Jan 5, 2024 |
Winter 2024 | – |
Easter 2024 | Mar 25 – Apr 4 |
Pentecost 2024 | May 21 – 29 |
Summer 2024 | Jul 15 – Aug 23 |
Autumn 2024 | Oct 14 – 25 |
Christmas 2024/25 | Dec 23 – Jan 8, 2025 |
Saarland
Summer 2023 | Jul 24 – Sep 1 |
Autumn 2023 | Oct 23 – Nov 3 |
Christmas 2023/24 | Dec 21 – Jan 2, 2024 |
Winter 2024 | Feb 12 – 16 |
Easter 2024 | Mar 25 – Apr 4 |
Pentecost 2024 | May 21 – 24 |
Summer 2024 | Jul 15 – Aug 23 |
Autumn 2024 | Oct 14 – 25 |
Christmas 2024/25 | Dec 23 – Jan 3, 2025 |
Sachsen (Saxony)
Summer 2023 | Jul 10 – Aug 18 |
Autumn 2023 | Oct 2 – 14 / 30 Oct |
Christmas 2023/24 | Dec 23 – Jan 2, 2024 |
Winter 2024 | Feb 12 – Feb 23 |
Easter 2024 | Mar 28 – Apr 5 |
Pentecost 2024 | May 10 + May 18 – 21 |
Summer 2024 | Jun 20 – Aug 2 |
Autumn 2024 | Oct 7 – 19 |
Christmas 2024/25 | Dec 23 – Jan 3, 2025 |
Sachsen-Anhalt (Saxony-Anhalt)
Summer 2023 | Jul 6 – Aug 16 |
Autumn 2023 | Oct 2 / Oct 16 – 30 |
Christmas 2023/24 | Dec 21 – Jan 3, 2024 |
Winter 2024 | Feb 5 – 10 |
Easter 2024 | Mar 28 – Apr 5 |
Pentecost 2024 | May 21 – 24 |
Summer 2024 | Jun 24 – Aug 3 |
Autumn 2024 | Oct 7 – 19 |
Christmas 2024/25 | Dec 23 – Jan 4, 2025 |
Schleswig-Holstein
Summer 2023 | Jun 17 – Aug 16 |
Autumn 2023 | Oct 16 – 27 |
Christmas 2023/24 | Dec 27 – Jan 6, 2024 |
Winter 2024 | – |
Easter 2024 | Apr 4 – 19 |
Pentecost 2024 | May 10 – 11 |
Summer 2024 | Jul 22 – Aug 31 |
Autumn 2024 | Oct 4 / Oct 21 – Nov 1 |
Christmas 2024/25 | Dec 19 – Jan 7, 2025 |
Thüringen
Summer 2023 | Jul 10 – Aug 19 |
Autumn 2023 | Oct 2 – 14 |
Christmas 2023/24 | Dec 22 – Jan 5, 2024 |
Winter 2024 | Feb 12 – 16 |
Easter 2024 | Mar 25 – Apr 6 |
Pentecost 2024 | May 10 |
Summer 2024 | Jun 20 – Jul 31 |
Autumn 2024 | Sep 30 – Oct 12 |
Christmas 2024/25 | Dec 23 – Jan 3, 2025 |
* Sources:
https://www.holidays-info.com/germany/school-holidays/2023/
https://www.holidays-info.com/germany/school-holidays/2024/
There may be slight variances with some dates from city to city or within a particular State. Check the website above for explanations (in German).